Book Your Lab Tests from Home or Visit Our Center. Reliable. Affordable. Trusted.
Test Name | Price (INR) |
---|---|
ABO Group & Rh Type | 200 |
AFB Test | 660 |
Albumin | 200 |
Alkaline Phosphatase | 200 |
ALT (SGPT) | 250 |
AMH TEST | 1700 |
AMH Total (LH, FSH, PRL, E2, TSH, AMH) | 1700 |
Amylase | 200 |
Anti - Gliadin IgA Antibodies | 799.39 |
Anti CCP Test | 1200 |
ANTI HCV-HIV-1,2-HBSAG | 800 |
APTT | 550 |
AST (SGOT) | 250 |
Auramine Rhodamine Stain for AFB (AR Stain) | 300 |
Beta 2 glycoprotein I IgG | 103 |
Bilirubin (Total) | 150 |
Bronchial Washing Analysis | 97.5 |
BT CT TEST | 200 |
C reactive Protein (CRP) | 600 |
Calcium - Total | 160 |
CH - 50 (Complement, total) ** | 181 |
Cholesterol Total | 150 |
Complete Blood Count (CBC) | 400 |
Complete Hemogram (CBC + ESR) | 360 |
Cortisol - Total | 600 |
Creatinine | 250 |
D-Dimer | 1200 |
Double Marker Capsule (Free Beta HCG, PAPP-A) | 2200 |
E2 Test | 650 |
Erythrocyte Sedimentation Rate (ESR) | 200 |
Estradiaol | 540 |
Free Androgen Index (FAI) | 403.17 |
FSH (Follicle Stimulating Hormone) | 500 |
FT 4 | 400 |
FT3 | 350 |
Gamma Glutamyl Transferase (GGT) | 300 |
GENEXPERT MTB with Rifampicin Resistance Qualitative PCR** | 2000 |
Glucose Fasting (F) | 80 |
Glucose Post Breakfast (PB) | 80 |
Glucose Post Prandial (PP) | 100 |
Haemoglobin | 200 |
Haemogram | 350 |
HB TC DC ESR | 400 |
HbA1c Glycated Hemoglobin | 500 |
HDL test | 250 |
Hemoglobin A1C | 550 |
Hemoglobinopathy by HPLC | 900 |
Hepatitis B surface Antigen (HBs Ag)/ Australia Antigen | 475 |
Hepatitis C Virus - Total Antibodies (HCV) | 1100 |
HIV 1 & 2 Antibodies with P24 antigen detection | 500 |
HPLC TEST | 950 |
IgG 4 Subclasses ** | 950 |
Insulin - Fasting | 780 |
Jo-1 Antibody, Serum | 117 |
KFT TEST | 750 |
LDL test | 250 |
LH (Leutinizing Hormone) | 500 |
Lipase | 200 |
Lipid profile | 750 |
Liver function tests (LFT) | 750 |
Malaria Parasite (MP) | 200 |
Microalbumin / Creatinine Ratio | 600 |
Phenobarbital (Gardinal) | 145 |
Platelet Count | 150 |
POC By Karyotyping reflex to FISH | 160 |
Pregnancy Test | 200 |
Prolactin (PRL) | 600 |
Prostate Specific Antigen (PSA) Total | 700 |
Prothrombin Time (PT) | 400 |
PTH - Intact (Parathormone) | 1450 |
Rheumatoid Factor, RA Test | 730 |
RTPCR TEST | 700 |
stool examination report | 250 |
T3 (Triiodothyronine) | 150 |
T4 (Thyroxine) | 150 |
TC, DC, ESR | 300 |
Testosterone - Total | 570 |
Thrombocheck Panel : (Protein C, Protein S, Lupus Anticoagulant , Anti Phospholipid IgG & IgM, Anti | 132.55 |
Thyroid Capsule - I (T3,T4,TSH) | 750 |
Thyroxine Free (FT4) | 350 |
Triglycerides (TG) | 94.9 |
TSH (Thyroid Stimulating Hormone) | 350 |
TSH FSH LH PRL | 1400 |
Urea | 250 |
Urine ACR | 650 |
Urine Culture & Sensitivity | 650 |
Urine Re and CS Test | 650 |
Urine Routine | 200 |
VDRL/Rapid Plasma Reagin (RPR) | 400 |
Vitamin D( 25 Hydroxy Cholecalciferol Vit D, stable form) | 1600 |
Vitamin D3 (1,25 Dihydroxy Cholecalciferol Vit D,active form) | 1500 |
Widal Test (Tube Test) | 700 |
When something doesn’t work, click the button bellow to refresh the page and clear the stage. This is a web-based application that uses many cookies in your browser, so you may occasionally encounter issues.
WhatsApp Chat
If you're unsure which test you need, simply fill out the form:
We will contact you within a few hours to confirm your test details and guide you further.
If you already know the name of your pathology test:
Once your order is placed: